Special:RecentChanges
From Seven
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
3 February 2012
- (diff | hist) . . File:Beauty crapper.jpg; 07:33 . . (+21) . . Seven (Talk | contribs)
- (diff | hist) . . Seattle; 07:31 . . (0) . . Seven (Talk | contribs)
- (diff | hist) . . Seattle; 07:31 . . (0) . . Seven (Talk | contribs)
- (diff | hist) . . Seattle; 07:30 . . (0) . . Seven (Talk | contribs)
- (diff | hist) . . Seattle; 07:30 . . (+128) . . Seven (Talk | contribs)
- (Upload log); 07:28 . . Seven (Talk | contribs) uploaded a new version of "File:Beauty crapper.jpg"
- (Upload log); 07:26 . . Seven (Talk | contribs) uploaded "File:Beauty crapper.jpg"
- (diff | hist) . . Seattle; 07:05 . . (+631) . . Seven (Talk | contribs)
- (diff | hist) . . Seattle; 06:58 . . (0) . . Seven (Talk | contribs)
- (diff | hist) . . N Seattle; 06:58 . . (+271) . . Seven (Talk | contribs) (Created page with "Seattle Space Needle - ready for take-off. See also [[Seattle.]] [[File:Seattle by night.jpg|1280px|thumb|...")
- (diff | hist) . . Main Page; 06:56 . . (+136) . . Seven (Talk | contribs)
- (Upload log); 06:54 . . Seven (Talk | contribs) uploaded "File:Seattle space-needle ready-for-takeoff.jpg"
- (Upload log); 06:39 . . Seven (Talk | contribs) uploaded "File:Seattle by night.jpg"
- (diff | hist) . . FOSSGIS; 05:47 . . (+97) . . Seven (Talk | contribs) (→Ausschreibungen und Open Source Software: )
- (diff | hist) . . Metaspatial; 03:40 . . (+64) . . Seven (Talk | contribs)
2 February 2012
- (diff | hist) . . PRTR; 20:49 . . (+1) . . Seven (Talk | contribs) (→Hintergrundkarten und e-Government: )
- (diff | hist) . . PRTR; 20:49 . . (+113) . . Seven (Talk | contribs) (→Inhalte des Schadstoffregisters: )
- (Upload log); 20:47 . . Seven (Talk | contribs) uploaded "File:Sreenshot prtr.jpg"
- (diff | hist) . . N PRTR; 20:46 . . (+4,455) . . Seven (Talk | contribs) (Created page with "== Deutsches Schadstoffregister PRTR freigeschaltet == Am 3.6.2009 wurde in Berlin vom parlamentarischen Staatssekretär im Umweltministerium, Dr. Michael Müller, das elektronis...")
1 February 2012
- (diff | hist) . . m FOSSGIS; 22:56 . . (+1) . . Seven (Talk | contribs) (→Ausschreibungen und Open Source Software: )
- (diff | hist) . . FOSSGIS; 22:14 . . (+46) . . Seven (Talk | contribs)
- (diff | hist) . . FOSSGIS; 22:12 . . (+4,627) . . Seven (Talk | contribs)
- (diff | hist) . . Seven:Current events; 22:00 . . (-2) . . Seven (Talk | contribs) (→2012: )
- (diff | hist) . . Publications; 20:14 . . (+193) . . Seven (Talk | contribs) (→2008: )
- (diff | hist) . . Publications; 19:12 . . (+149) . . Seven (Talk | contribs) (→2010: )
- (diff | hist) . . Publications; 19:10 . . (+129) . . Seven (Talk | contribs) (→2012: )
- (diff | hist) . . Publications; 18:50 . . (+73) . . Seven (Talk | contribs) (→2003 and earlier: )
29 January 2012
- (diff | hist) . . m VW Käfer 1967; 22:19 . . (-28) . . Seven (Talk | contribs)
- (Upload log); 21:35 . . Seven (Talk | contribs) uploaded "File:Sunset over lake Titicaca.jpg"
- (Upload log); 21:14 . . Seven (Talk | contribs) uploaded "File:Cordillera-real titicaca bolivia.jpg" (The Cordillera Real, Titicaca, Boliviva. Looking for a campsite for our first night in Bolivia in 2012, we "stumbled" over a 10 (out of 10) site. )